Company Name | Project Cost |
---|---|
ASISI | 12,000,000.00 |
Al AWAL DECO | 2,200,000.00 |
INTERNAL LINE INTERIOR DESIGN | 1,400,000.00 |
INTERMETAL LLC | 1,300,000.00 |
DETCO | 1,400,000.00 |
CARTEL | 1,750,000.00 |
GULF ASIA CONTRACTING | 3,500,000.00 |
FAST BUILDING CO | 1,200,000.00 |
ROGER GHAOUCHE BLDG. CONT. LLC | 1,115,000.00 |
GULF ASIA CONTRACTION Co.LLC Proposed construction of (G + 6P +20F + R) RESIDENTIAL BUILDING |
4,252,200.00 |
GULF ASIA CONTRACTION Co.LLC Kingston holding international limited Proposed construction of (G + 4P + 25F + R) RESIDENTIAL BUILDING |
3,130,300.00 |
Al Mazen Furniture Industry llc | 595,625.85 |
Wooden Art Industries | 750,513.75 |
Inter Metal llc | 886,359.08 |